New Search
My Properties (0)
My Searches (0)
Bill Hartzog
Phone: 314-775-6427
Office: 314-843-6500
HUD PROPERTIES CURRENTLY OFFERED

This information changes daily and every effort is made to keep this list current, however none of this information can be guaranteed.  Please call or click the link above to recieve a complete listing or for more information.
 

A DETAILED PROPERTY CONDITION REPORT IS AVALIABLE ON EACH PROPERTY

Below is a partial list of Government owned property, call me at (314) 775-6427
or click HERE for more information or to schedule a showing.
  

Current Price Number  Street   City Bathrooms Bedrooms MLS Number
$35,500 4414  Treadway Edmundson 1 3 90020193
$249,900 2419  11th St Louis 2 2 90028810
$6,600 870  Elias St Louis 1 2 90037253
$37,900 5115  Cologne St Louis 1 1 90037400
$425,000 5  Mason Webster Groves 2.5 3 90042205
$33,600 2613  Abbott St Louis 1 3 90043338
$68,000 2060  New Florissant Florissant 2.5 3 90044458
$72,000 5210  Elk Trail Florissant 3 3 90044249
$64,000 1717  June St Louis 2 3 90044258
$17,000 2830  Minnesota St Louis 1 2 90045865
$4,550 5138  Page St Louis 0 0 90044013
$9,600 3216  Harper St Louis 1.5 4 90046832
$7,900 4505  Oakwood St Louis 1 2 90049174
$6,500 4228  De Soto St Louis 1 1 90049207
$105,000 4483  Papal Florissant 1.5 3 90049862
$225,000 6129  Sunnymeadow Mehlville 2.5 3 90032454
$160,000 590  Ridge Webster Groves 2 2 90050353
$20,000 2749  Harrys St Louis 2 3 90050924
$30,400 10426  Trask St Louis 1 2 90053337
$76,000 1005  Boone Florissant 1.5 3 90053385
$68,900 813  Charbonier Florissant 2 3 90054828
$89,900 2  Harneywold St Louis 3 3 90054849
$46,900 5609  Cote Brilliante St Louis 2 3 90056062
$16,900 5639  Beldon Unknown 1 2 90057558
$54,900 9849  Dennis St Louis 3 4 90052504
$60,300 1970  Thunderbird Florissant 1.5 3 90054965
$13,500 144  Barto Hazelwood 1 2 90054971
$19,800 9860  Nolte St Louis 2 2 90057883
$54,900 311  Carthage St Louis 1 2 90054969
$34,900 3517  Itaska St Louis 2 3 90059390
$27,000 8254  Paramount St Louis 1 2 90057068
$30,600 4221  Delor St Louis 1 1 90060050
$44,000 5026  Alaska St Louis 2 4 90060431
$13,500 1352  Belrue St Louis 1 4 90060572
$12,900 1215  Gruner St Louis 1 2 90060924
$63,000 9939  Lark St Louis 1.5 3 90060119
$55,800 4437  39th St Louis 1 3 90059835
$17,000 2030  Bella Clare St Louis 2 3 90061032
$32,000 1537  Akron St Louis 1 2 90062721
$33,900 20  Mcnulty Florissant 1 2 90063330
$61,000 3085  Matlock Florissant 1 3 90063622
$75,000 2908   59th St Louis 2 3 90063651
$25,000 8849  Granada Jennings 2 3 90063240
$27,000 10089  Diamond St Louis 1.5 3 90063807
$45,000 4868  Heidelberg St Louis 1 2 90064131
$17,000 7719  Brocton St Louis 1 3 90063053
$62,900 6836  Bartmer St Louis 1 2 90064243
$98,000 1480  Verlene Florissant 2.5 3 90063810
$110,000 3241  Portis St Louis 3 3 90063243
$7,500 1429  Rowan St Louis 2 4 90064635
$26,000  7413  Pennsylvania St Louis 1 1 90063871
$25,000 1212  Cove St Louis 2 3 90063909
$22,000 2335  Grants Florissant 1 3 90063850
$31,000 7082  Lansdowne St Louis 1 1 90063880
$30,000 11  Anistasia Calverton Park 1.5 3 90063905
$20,000 3130  Thelma Bel Ridge 1 2 90063844
$48,000 2780  Flamingo Florissant 1 3 90064496
$27,000 10047  Northgate St Louis 1 3 90064478

Copyright ©2009 Real Estate Web Solutions, LLC. All rights reserved.   
©2010. An independently owned and operated member of Prudential Real Estate Affiliates, Inc. PrudentialPrudential is a registered service mark of The Prudential Insurance Company of america. Equal Housing Opportunity Equal Housing Opportunity. Website managed and designed by REWS